habonim Bulawayo 1953
The picture from 1953 below was sent in by Colin Gordon of Bulawayo and he kindly numbered most of the people which you can refer to in the list below the picture. Click on the picture to enlarge to full size. Colin adds “subject to amendments” so if you have any corrections/additions please send an email.
1 | Johnny Gersh | 39 |
|
2 | Ivan Levin (D) | 40 |
|
3 | Vernon Steinberg | 41 |
|
4 | Myriam Bina | 42 | Jaqueline Malamed |
5 | Milton Meyers | 43 | Shirley Zacks |
6 | Gerald Whiteson (D) | 44 | Maureen Sugarman |
7 | Colin Herlitz | 45 | Judy Dimant |
8 | Wolfie Cessman | 46 | Jackiel Mayo |
9 |
| 47 |
|
10 | John Smith | 48 | Zelma Baron |
11 | Julian Konviser | 49 | Joan Baron (D) |
12 |
| 50 | Rosie Woolf |
13 | Hannah Pogir | 51 | Rosie Navarro |
14 | Lorraine Weinstock | 52 | Harold Labandter (D) |
15 | Dorothy Keet | 53 | Brian (Benzi) Cohen |
16 | Helen Kahn | 54 |
|
17 |
| 55 | Esme Cohen |
18 |
| 56 | Solly Alhadeff |
19 | Clive Grossman | 57 | Jack Cohen |
20 | Leslie Srolovic | 58 | Paula Levin |
21 | Mervyn Watkins | 59 | Leonard Ziv |
22 | Dinah Vides | 60 | Richie Rothbart |
23 |
| 61 | Joe Fintz |
24 | Pearl Lederer | 62 | Yvonne Taub |
25 | Lydia Mizrahi | 63 |
|
26 | Lillian Habib | 64 | Colin Gordon |
27 | Gilian Rosin | 65 | Arnold Ross |
28 | Pearl Ford (D) | 66 | Alan Lewis |
29 | Phylis Schragger | 67 | Arnold Roth |
30 | Lorraine Bloom | 68 | Basil Port |
31 | Lyn Joelson | 69 | Mervyn Taub |
32 | Betty Rodman | 70 | Bruce Joelson |
33 | Mervyn Barnett | 71 | Geof Doctors |
34 | Eric Frenkel | 72 |
|
35 |
| 73 | Geof Lazarus |
36 | Lilly Ferreira | 74 | Brian (Dassie) Ross |
37 | Billie Rosin | 75 | Glyn Schragger |
38 | Sandra Bloch |
|
|